Wu Zetian | Gray Couple Gown (ZTGryC)
- Regular Price
- Tk 53,108.33
- Sale Price
- Tk 53,108.33
- Regular Price
- Unit Price
- Translation missing: en.general.accessibility.unit_price_separator
DESCRIPTION
* Handmade
* A Set of Hanfu: Top + Skirt + Coat
* Comes in 4 colors, please click HERE
* Materials: Polyester
* Pattern: Dragon and Peony Heavy Embroidery
* Season: Spring/Autumn
* Unit: cm
Cami | Height | Bust | Length |
XS | <160 | 78 | 49 |
S | <165 | 82 | 51 |
M | <168 | 86 | 53 |
L | <175 | 90 | 55 |
XL | <178 | 94 | 57 |
Top |
Height | Bust | Length | Sleeve Length |
XS | <160 | 82 | 54 | 156 |
S | <165 | 88 | 56 | 160 |
M | <168 | 93 | 58 | 164 |
L | <175 | 98 | 60 | 168 |
XL | <178 | 100 | 62 | 172 |
Skirt | Height | Belt Length | Skirt Top | Length |
XS | <160 | 98 | 8 | 91 |
S | <165 | 102 | 8 | 94 |
M | <168 | 106 | 8 | 97 |
L | <175 | 110 | 8 | 100 |
XL | <178 | 114 | 8 | 103 |
Coat |
Height | Bust | Length | Sleeve Length |
XS | <160 | 85 | 113 | 190 |
S | <165 | 88 | 115 | 195 |
M | <168 | 93 | 117 | 200 |
L | <175 | 98 | 120 | 205 |
XL | <178 | 102 | 123 | 210 |
Women' Size | US | UK | AU | EU |
XS | 00 | 2 | 2 | 30 |
S | 0 - 2 | 4 -6 | 4 -6 | 32 -34 |
M | 4 - 6 | 8 - 10 | 8 - 10 | 36 - 38 |
L | 8 - 10 | 12 -14 | 12 -14 | 40 - 42 |
XL | 12 | 16 | 16 | 44 |
Washing instructions
Do not soak. Hand wash or dry clean only.
Inspiration
Empress Wu Zetian (also known as Empress Consort Wu, Wu Hou, 624-705 A.D., r. 690-704 A.D.) was the only female emperor in the history of China. She reigned during the Tang Dynasty (618-907A.D.) and was one of the most effective and controversial monarchs in China's history.
Refer a Friend and Earn Coupon
Share our products on Instagram and tag us after purchasing, or recommend them to your friends, we'd like to offer you a discount coupon for your next order and your friend’s new purchase. One customer can only refer to one friend.